GO BACK TO HOME

Category Code Start Times Laps
SPROGS (Under 13) Boys SB 13h30 2
SPROGS (Under 13) Girls SG 13h30 1
FUN CLASS - MEN FM 13h30 2
FUN CLASS - WOMEN FW 13h30 2

Category Code Start Times Laps
SENIOR MEN ( 20 to 29) SM 14h00 5
JUNIOR MEN (16 - 19) JM 14h00 4
YOUTH MEN (13 - 15) YM 14h00 3
SUB VET MEN (30-39) SV 14h00 4
VET MEN (40-49) VM 14h00 3
MASTER MEN (50 - 59) MM 14h00 3
GRAND MASTER MEN (60 +) GM 14h00 3

Category Code Start Times Laps
SENIOR WOMEN ( 20 - 29) SW 14h10 4
JUNIOR WOMEN (13 -19) JW 14h10 3
YOUTH WOMEN ( 13 - 15) YW 14h10 2
SUB VET WOMEN (30 - 39) SX 14h10 3
VET WOMEN (40 - 49) VW 14h10 3
MASTER WOMEN (50+) MW 14h10 3

If there are less that 3 riders in a category, categories may be combined
NB: Start times my vary dependant on number of riders per category.

 
Website Designed by EngNet Design Group